China to Australia FOB Sea Freight Rates (FCL)
China to Australia FOB Sea Freight Rates (FCL): 32 published offers in 9 groups, separated by local route, currency, billing unit, equipment and price type. Rates are indications, not confirmed shipment totals.
These offers are published with FOB terms. A base freight indication is not an all-inclusive FOB quote. Check the provider’s published inclusions and exclusions below; cargo details, taxes, duties and delivery charges must be confirmed in the final quote.
Prices use the displayed currency and billing unit. Provider tables separate local routes, currencies, units, equipment and price types. No currency conversion or shipment-total estimate is applied.
Freight exchange / market watch
The world moves. Rates move with it.
CN / AU
Ocean FCL · 40FT · FOB
Published rates per container in AUD for the selected provider. City pairs covered by one rate share that price. History is observed during this session. Confirm the final quote with the provider.
China → Australia · 40FT · AUD / container · Base freight rate
Published range: AUD 6,722.69–AUD 7,529.41 per container. 6 offers from 6 providers. Lowest published rate: Spotyard Logistics & Supply Chain.
| Provider and offer | Published rate | Minimum charge | Validity and update | Published conditions |
|---|---|---|---|---|
| Spotyard Logistics & Supply Chain Spotyard - FCL Component Pricing - 40FT (China -> Australia) — FOB | AUD 6,722.69 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-02 | Spotyard · China → Australia · FOB Includes: Not specified Excludes: Not specified |
| Riverbend Pacific Cargo Riverbend Pacific Cargo — FCL Component Pricing - 40FT (China -> Australia) — FOB | AUD 7,058.82 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Gulfpoint Acacia Logistics Gulfpoint Acacia Logistics — FCL Component Pricing - 40FT (China -> Australia) — FOB | AUD 7,193.28 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Harbourline Atlas Freight Harbourline Atlas Freight — FCL Component Pricing - 40FT (China -> Australia) — FOB | AUD 7,260.51 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Wattle Quay Logistics Wattle Quay Logistics — FCL Component Pricing - 40FT (China -> Australia) — FOB | AUD 7,394.96 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Westward Banksia Freight Westward Banksia Freight — FCL Component Pricing - 40FT (China -> Australia) — FOB | AUD 7,529.41 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
China → Australia · 20FT · AUD / container · Base freight rate
Published range: AUD 4,017.22–AUD 4,499.29 per container. 6 offers from 6 providers. Lowest published rate: Spotyard Logistics & Supply Chain.
| Provider and offer | Published rate | Minimum charge | Validity and update | Published conditions |
|---|---|---|---|---|
| Spotyard Logistics & Supply Chain Spotyard - FCL Component Pricing - 20FT (China -> Australia) — FOB | AUD 4,017.22 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-02 | Spotyard · China → Australia · FOB Includes: Not specified Excludes: Not specified |
| Riverbend Pacific Cargo Riverbend Pacific Cargo — FCL Component Pricing - 20FT (China -> Australia) — FOB | AUD 4,218.08 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Gulfpoint Acacia Logistics Gulfpoint Acacia Logistics — FCL Component Pricing - 20FT (China -> Australia) — FOB | AUD 4,298.43 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Harbourline Atlas Freight Harbourline Atlas Freight — FCL Component Pricing - 20FT (China -> Australia) — FOB | AUD 4,338.60 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Wattle Quay Logistics Wattle Quay Logistics — FCL Component Pricing - 20FT (China -> Australia) — FOB | AUD 4,418.94 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Westward Banksia Freight Westward Banksia Freight — FCL Component Pricing - 20FT (China -> Australia) — FOB | AUD 4,499.29 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
China → Australia · 40HC · AUD / container · Base freight rate
Published range: AUD 6,722.69–AUD 7,529.41 per container. 6 offers from 6 providers. Lowest published rate: Spotyard Logistics & Supply Chain.
| Provider and offer | Published rate | Minimum charge | Validity and update | Published conditions |
|---|---|---|---|---|
| Spotyard Logistics & Supply Chain Spotyard - FCL Component Pricing - 40HC (China -> Australia) — FOB | AUD 6,722.69 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-02 | Spotyard · China → Australia · FOB Includes: Not specified Excludes: Not specified |
| Riverbend Pacific Cargo Riverbend Pacific Cargo — FCL Component Pricing - 40HC (China -> Australia) — FOB | AUD 7,058.82 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Gulfpoint Acacia Logistics Gulfpoint Acacia Logistics — FCL Component Pricing - 40HC (China -> Australia) — FOB | AUD 7,193.28 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Harbourline Atlas Freight Harbourline Atlas Freight — FCL Component Pricing - 40HC (China -> Australia) — FOB | AUD 7,260.51 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Wattle Quay Logistics Wattle Quay Logistics — FCL Component Pricing - 40HC (China -> Australia) — FOB | AUD 7,394.96 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Westward Banksia Freight Westward Banksia Freight — FCL Component Pricing - 40HC (China -> Australia) — FOB | AUD 7,529.41 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
China → Australia · 45HC · AUD / container · Base freight rate
Published range: AUD 13,811.22–AUD 15,468.57 per container. 6 offers from 6 providers. Lowest published rate: Spotyard Logistics & Supply Chain.
| Provider and offer | Published rate | Minimum charge | Validity and update | Published conditions |
|---|---|---|---|---|
| Spotyard Logistics & Supply Chain Spotyard - FCL Component Pricing - 45HC (China -> Australia) — FOB | AUD 13,811.22 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-02 | Spotyard · China → Australia · FOB Includes: Not specified Excludes: Not specified |
| Riverbend Pacific Cargo Riverbend Pacific Cargo — FCL Component Pricing - 45HC (China -> Australia) — FOB | AUD 14,501.78 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Gulfpoint Acacia Logistics Gulfpoint Acacia Logistics — FCL Component Pricing - 45HC (China -> Australia) — FOB | AUD 14,778.01 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Harbourline Atlas Freight Harbourline Atlas Freight — FCL Component Pricing - 45HC (China -> Australia) — FOB | AUD 14,916.12 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Wattle Quay Logistics Wattle Quay Logistics — FCL Component Pricing - 45HC (China -> Australia) — FOB | AUD 15,192.34 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
| Westward Banksia Freight Westward Banksia Freight — FCL Component Pricing - 45HC (China -> Australia) — FOB | AUD 15,468.57 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-05-01 Until: 2026-12-31 Updated: 2026-10-01 | China to Australia ocean fcl · FOB. Choose covered cities and shipment details for an itemised estimate. Confirm final requirements before booking. Includes: Not specified Excludes: Not specified |
Shanghai → Melbourne · 40HC · CNY / container · Base freight rate
Published range: CNY 8,171.71–CNY 9,265.01 per container. 4 offers from 4 providers. Lowest published rate: Pearl Meridian Freight.
| Provider and offer | Published rate | Minimum charge | Validity and update | Published conditions |
|---|---|---|---|---|
| Pearl Meridian Freight Shanghai to Melbourne ocean fcl | CNY 8,171.71 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-09-28 Until: 2026-12-27 Updated: 2026-10-02 | Indicative freight quote. Confirm cargo and final charges with the provider. Includes: Base freight Excludes: Duties and taxes; Local charges |
| Huangpu Arc Logistics Shanghai to Melbourne ocean fcl | CNY 8,288.50 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-09-28 Until: 2026-12-27 Updated: 2026-10-02 | Indicative freight quote. Confirm cargo and final charges with the provider. Includes: Base freight Excludes: Duties and taxes; Local charges |
| Eastbay Sail Freight Shanghai to Melbourne ocean fcl | CNY 8,405.21 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-09-28 Until: 2026-12-27 Updated: 2026-10-02 | Indicative freight quote. Confirm cargo and final charges with the provider. Includes: Base freight Excludes: Duties and taxes; Local charges |
| DragonBridge International Logistics Shanghai to Melbourne FCL | CNY 9,265.01 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-09-19 Until: 2027-09-19 Updated: 2026-10-02 | Development sample: DragonBridge International Logistics coordinates CN–AU freight. Includes: Main freight; Origin handling; Milestone updates Excludes: Duties and taxes; Destination delivery; Inspections |
Yantian / Shenzhen → Melbourne · 40HC · CNY / container · Base freight rate
Published range: CNY 8,470.87 per container. 1 offers from 1 providers. Lowest published rate: DragonBridge International Logistics.
| Provider and offer | Published rate | Minimum charge | Validity and update | Published conditions |
|---|---|---|---|---|
| DragonBridge International Logistics Shenzhen to Melbourne FCL | CNY 8,470.87 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-09-19 Until: 2027-09-19 Updated: 2026-10-02 | Scheduled shenzhen to melbourne fcl with local origin coordination and shipment milestones. Includes: Main freight; Origin handling; Export documentation Excludes: Duties and taxes; Inspections; Storage, demurrage and detention |
Dalian → Melbourne · 40HQ · CNY / container · Base freight rate
Published range: CNY 30,771.12 per container. 1 offers from 1 providers. Lowest published rate: Northern Sail Logistics.
| Provider and offer | Published rate | Minimum charge | Validity and update | Published conditions |
|---|---|---|---|---|
| Northern Sail Logistics Dalian to Melbourne 40HQ FCL | CNY 30,771.12 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-09-10 Until: 2026-12-10 Updated: 2026-10-02 | Dalian to Melbourne 40HQ FCL. Cargo acceptance and final schedule confirmed after reviewing packing details. Includes: Base freight; Booking coordination Excludes: Duties and taxes; Insurance; Unquoted local charges |
Shenzhen → Melbourne · 40HQ · CNY / container · Base freight rate
Published range: CNY 22,393.03 per container. 1 offers from 1 providers. Lowest published rate: Pearl Meridian Freight.
| Provider and offer | Published rate | Minimum charge | Validity and update | Published conditions |
|---|---|---|---|---|
| Pearl Meridian Freight Shenzhen to Melbourne 40HQ FCL | CNY 22,393.03 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-09-10 Until: 2026-12-10 Updated: 2026-10-02 | Shenzhen to Melbourne 40HQ FCL. Cargo acceptance and final schedule confirmed after reviewing packing details. Includes: Base freight; Booking coordination Excludes: Duties and taxes; Insurance; Unquoted local charges |
Shanghai → Melbourne · 20FT · CNY / container · Base freight rate
Published range: CNY 12,702.26 per container. 1 offers from 1 providers. Lowest published rate: Huangpu Arc Logistics.
| Provider and offer | Published rate | Minimum charge | Validity and update | Published conditions |
|---|---|---|---|---|
| Huangpu Arc Logistics Shanghai to Melbourne 20FT FCL | CNY 12,702.26 per container Base charge only | Not specified; confirm shipment minimum with provider. | From: 2026-09-10 Until: 2026-12-10 Updated: 2026-10-02 | Shanghai to Melbourne 20FT FCL. Cargo acceptance and final schedule confirmed after reviewing packing details. Includes: Base freight; Booking coordination Excludes: Duties and taxes; Insurance; Unquoted local charges |